RunPod alternatives
35 providers list at least one of the same GPUs as RunPod on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For RunPod's most-listed GPU, the A40, the cheapest alternative is Vast.ai at $0.482.
Updated
Ranked by reported host reliability, then by price against RunPod on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | A40 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 28 | 99.9% | 87.0% | 4.5 / 5 | 4 of 4 | — | Compare |
| 2 | Vast.ai | 27 | 99.3% | 100.0% | 5.0 / 5 | 7 of 7 | $0.482 | Compare |
| 3 | Lium | 15 | 98.0% | 100.0% | 4.9 / 5 | 4 of 4 | — | Compare |
| 4 | Latitude.sh | 3 | — | 3.6% | Not rated | 1 of 1 | — | Compare |
| 5 | SimplePod | 3 | — | 100.0% | Not rated | 1 of 1 | — | Compare |
| 6 | Excess Supply | 9 | — | 33.3% | Not rated | 1 of 1 | — | Compare |
| 7 | Akash | 9 | — | 62.9% | Not rated | 2 of 2 | — | Compare |
| 8 | GPU.ai | 20 | — | 100.0% | Not rated | 6 of 7 | $0.530 | Compare |
| 9 | Verda | 10 | — | 3.3% | Not rated | 1 of 1 | — | Compare |
| 10 | Hyperstack | 6 | — | 47.6% | Not rated | 2 of 2 | — | Compare |
| 11 | Massed Compute | 8 | — | 51.9% | Not rated | 2 of 2 | — | Compare |
| 12 | Lambda | 5 | — | 36.9% | Not rated | 0 of 1 | — | Compare |
| 13 | Vultr | 6 | — | 66.7% | Not rated | 0 of 1 | $1.86 | Compare |
| 14 | Paperspace | 6 | — | 100.0% | Not rated | 0 of 3 | — | Compare |
| 15 | Nosana | 16 | — | — | Not rated | — | — | Compare |
| 16 | Koyeb | 8 | — | — | Not rated | — | — | Compare |
| 17 | io.net | 6 | — | 0.0% | Not rated | — | — | Compare |
| 18 | AWS | 6 | — | — | Not rated | — | — | Compare |
| 19 | Boost Run | 6 | — | 16.7% | Not rated | — | — | Compare |
| 20 | Oracle Cloud | 5 | — | — | Not rated | — | — | Compare |
| 21 | Exoscale | 5 | — | — | Not rated | — | — | Compare |
| 22 | DigitalOcean | 5 | — | 0.0% | Not rated | — | — | Compare |
| 23 | Thunder Compute | 4 | — | — | Not rated | — | — | Compare |
| 24 | Scaleway | 4 | — | 21.4% | Not rated | — | — | Compare |
| 25 | Nebius | 4 | — | 2.4% | Not rated | — | — | Compare |
| 26 | IMWT | 3 | — | 0.0% | Not rated | — | — | |
| 27 | Crusoe | 3 | — | 61.9% | Not rated | — | — | Compare |
| 28 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — | |
| 29 | Microsoft Azure | 2 | — | — | Not rated | — | — | |
| 30 | OVHcloud | 2 | — | — | Not rated | — | — | |
| 31 | Denvr | 2 | — | 66.7% | Not rated | — | — | |
| 32 | Horizon | 2 | — | 0.0% | Not rated | — | — | |
| 33 | Phyntec | 2 | — | 0.0% | Not rated | — | — | |
| 34 | Akamai Linode | 1 | — | 50.0% | Not rated | — | — | |
| 35 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Runcrate | marketplace | 17 | No live price yet |
| Aleph Cloud GPU | decentralized | 12 | No live price yet |
| Exabits | neocloud | 12 | No live price yet |
| GPU Mart (Database Mart) | bare-metal | 12 | No live price yet |
| LeaderGPU | bare-metal | 11 | No live price yet |
| Spheron Network | marketplace | 11 | No live price yet |
| Beam Cloud | serverless | 10 | No live price yet |
| HOSTKEY | bare-metal | 10 | No live price yet |
| Selectel | cloud | 10 | No live price yet |
| Sesterce | neocloud | 10 | No live price yet |
| Theta EdgeCloud | decentralized | 10 | No live price yet |
| AceCloud | cloud | 9 | No live price yet |
| Arkane Cloud | neocloud | 9 | No live price yet |
| E2E Networks | cloud | 9 | No live price yet |
| immers.cloud | cloud | 9 | No live price yet |
| SaladCloud | decentralized | 9 | No live price yet |
| Seeweb cloud GPU | cloud | 9 | No live price yet |
| AutoDL | cloud | 8 | No live price yet |
| CloudRift | marketplace | 8 | No live price yet |
| CoreWeave | neocloud | 8 | No live price yet |
| Hydra Host | bare-metal | 8 | No live price yet |
| IBM Cloud | cloud | 8 | No live price yet |
| Modal | serverless | 8 | No live price yet |
| OctaSpace | decentralized | 8 | No live price yet |
| Runyour.ai | cloud | 8 | No live price yet |
Questions
What is the best alternative to RunPod?
By our ranking, Clore.ai: it shares 28 GPU models with RunPod and reports 99.9% host reliability.
Is there a cheaper alternative to RunPod?
Vast.ai lists the A40 at $0.482, against $0.590 at RunPod.
Which alternative to RunPod has the most stock?
Clore.ai, with 918 offers in stock on the shared GPUs.