Oracle Cloud alternatives
31 providers list at least one of the same GPUs as Oracle Cloud on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For Oracle Cloud's most-listed GPU, the A10, the cheapest alternative is Lambda at $1.29.
Updated
Ranked by reported host reliability, then by price against Oracle Cloud on the GPUs both have in stock. "Cheaper on" counts those GPUs.
| # | Provider | Shared GPUs | Host reliability | In stock, 7 days | Rating | Cheaper on | A10 from | |
|---|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 3 | 99.9% | 87.1% | 4.5 / 5 | — | — | |
| 2 | Vast.ai | 5 | 99.3% | 100.0% | 5.0 / 5 | — | — | Compare |
| 3 | Lium | 4 | 98.1% | 100.0% | 4.9 / 5 | — | — | |
| 4 | RunPod | 5 | — | 100.0% | Not rated | — | — | Compare |
| 5 | Vultr | 5 | — | 66.7% | Not rated | — | — | Compare |
| 6 | Koyeb | 4 | — | — | Not rated | — | — | Compare |
| 7 | GPU.ai | 4 | — | 100.0% | Not rated | — | — | Compare |
| 8 | Verda | 4 | — | 3.5% | Not rated | — | — | |
| 9 | AWS | 3 | — | — | Not rated | — | — | |
| 10 | Lambda | 3 | — | 37.0% | Not rated | — | $1.29 | |
| 11 | Boost Run | 3 | — | 16.7% | Not rated | — | — | |
| 12 | Excess Supply | 3 | — | 33.3% | Not rated | — | — | |
| 13 | DigitalOcean | 3 | — | 0.0% | Not rated | — | — | |
| 14 | Nebius | 3 | — | 2.2% | Not rated | — | — | |
| 15 | Cudo Compute | 2 | — | 50.0% | Not rated | — | — | |
| 16 | io.net | 2 | — | 0.0% | Not rated | — | — | |
| 17 | Massed Compute | 2 | — | 50.7% | Not rated | — | — | |
| 18 | Latitude.sh | 2 | — | 4.3% | Not rated | — | — | |
| 19 | Scaleway | 2 | — | 21.7% | Not rated | — | — | |
| 20 | Horizon | 2 | — | 0.0% | Not rated | — | — | |
| 21 | Akash | 1 | — | 62.0% | Not rated | — | — | |
| 22 | Thunder Compute | 1 | — | — | Not rated | — | — | |
| 23 | Microsoft Azure | 1 | — | — | Not rated | — | — | |
| 24 | OVHcloud | 1 | — | — | Not rated | — | — | |
| 25 | Nosana | 1 | — | — | Not rated | — | — | |
| 26 | IMWT | 1 | — | 0.0% | Not rated | — | — | |
| 27 | Crusoe | 1 | — | 60.9% | Not rated | — | — | |
| 28 | Paperspace | 1 | — | 100.0% | Not rated | — | — | |
| 29 | Hyperstack | 1 | — | 45.7% | Not rated | — | — | |
| 30 | Voltage Park | 1 | — | 0.0% | Not rated | — | — | |
| 31 | Denvr | 1 | — | 66.7% | Not rated | — | — |
More providers with the same GPUs, no live price yet
They list at least one of the same GPUs on their own sites. We do not read their prices yet.
| Provider | Type | Shared GPUs | Price |
|---|---|---|---|
| Spheron Network | marketplace | 7 | No live price yet |
| Core42 AI Cloud | neocloud | 6 | No live price yet |
| CoreWeave | neocloud | 6 | No live price yet |
| Cerebrium | serverless | 5 | No live price yet |
| GMI Cloud | neocloud | 5 | No live price yet |
| Google Cloud | hyperscaler | 5 | No live price yet |
| Modal | serverless | 5 | No live price yet |
| Runcrate | marketplace | 5 | No live price yet |
| Together AI | neocloud | 5 | No live price yet |
| Arkane Cloud | neocloud | 4 | No live price yet |
| Baseten | serverless | 4 | No live price yet |
| Beam Cloud | serverless | 4 | No live price yet |
| Civo GPU | cloud | 4 | No live price yet |
| E2E Networks | cloud | 4 | No live price yet |
| fal.ai compute | serverless | 4 | No live price yet |
| Fluence GPU Cloud | decentralized | 4 | No live price yet |
| Gcore GPU cloud | cloud | 4 | No live price yet |
| IBM Cloud | cloud | 4 | No live price yet |
| IONOS GPU Servers | cloud | 4 | No live price yet |
| IREN AI Cloud | neocloud | 4 | No live price yet |
| LeaderGPU | bare-metal | 4 | No live price yet |
| Neysa | neocloud | 4 | No live price yet |
| Nscale | neocloud | 4 | No live price yet |
| Qubrid AI | neocloud | 4 | No live price yet |
| Seeweb cloud GPU | cloud | 4 | No live price yet |
Oracle Cloud · All comparisons
Questions
What is the best alternative to Oracle Cloud?
By our ranking, Clore.ai: it shares 3 GPU models with Oracle Cloud and reports 99.9% host reliability.
Is there a cheaper alternative to Oracle Cloud?
Lambda lists the A10 at $1.29.
Which alternative to Oracle Cloud has the most stock?
Vast.ai, with 38 offers in stock on the shared GPUs.