Lium vs Vast.ai
Lium and Vast.ai both list 20 GPU models on 11 Nov 2026. Of the 20 GPUs both have in stock, Lium is cheaper on 5 and Vast.ai on 15. Over 7 days, Lium had stock in 100.0% of checks and Vast.ai in 100.0%.
Updated
At a glance
| Lium | Vast.ai | |
|---|---|---|
| Type | marketplace | marketplace |
| GPU models | 24 | 65 |
| Offers in stock | 107 | 681 |
| Rating | 4.9 / 5 | 5.0 / 5 |
| Host reliability | 98.0% | 99.3% |
| In stock, 7 days | 100.0% | 100.0% |
| Billing | — | Per second |
| Egress $/GB | — | — |
Shared GPUs
Lowest in-stock price per GPU-hour. A dash means no stock at that provider right now.
| GPU | Lium | Vast.ai | Cheaper |
|---|---|---|---|
| B200 | $6.31 | $6.68 | Lium |
| B300 | $11.90 | $9.38 | Vast.ai |
| CMP 170HX | $0.330 | $0.349 | Lium |
| H100 | $1.90 | $2.20 | Lium |
| H200 | $3.85 | $4.00 | Lium |
| RTX 3090 | $0.160 | $0.138 | Vast.ai |
| RTX 3090 Ti | $0.310 | $0.242 | Vast.ai |
| RTX 4060 Ti | $0.160 | $0.149 | Vast.ai |
| RTX 4070 Ti SUPER | $0.220 | $0.137 | Vast.ai |
| RTX 4080 SUPER | $0.240 | $0.196 | Vast.ai |
| RTX 4090 | $0.400 | $0.348 | Vast.ai |
| RTX 5060 Ti | $0.220 | $0.094 | Vast.ai |
| RTX 5070 | $0.170 | $0.122 | Vast.ai |
| RTX 5070 Ti | $0.250 | $0.148 | Vast.ai |
| RTX 5080 | $0.320 | $0.201 | Vast.ai |
| RTX 5090 | $0.500 | $0.485 | Vast.ai |
| RTX 6000 Ada | $0.800 | $0.634 | Vast.ai |
| RTX PRO 5000 | $0.800 | $0.534 | Vast.ai |
| RTX PRO 6000 SE | $1.29 | $1.40 | Lium |
| RTX PRO 6000 WK | $1.75 | $1.31 | Vast.ai |
Only at Lium
RTX A4500RTX A6000RTX PRO 6000 MAXQ WORKSTATION EDITIONT4
Only at Vast.ai
A10A100A40GB200GTX 1070 TiGTX 1080GTX 1080 TiGTX 1650GTX 1660 SUPERGTX TITAN XL40SP100P40P4000Q RTX 8000RTX 2060RTX 2070RTX 2070 SUPERRTX 2080 TiRTX 3060RTX 3060 LAPTOPRTX 3060 TiRTX 3070 LAPTOPRTX 3070 TiRTX 3080RTX 3080 TiRTX 4000 AdaRTX 4060RTX 4070RTX 4070 SUPER
Lium · Vast.ai · Lium alternatives · Vast.ai alternatives
More comparisons
Clore.ai vs LiumLium vs RunPodLium vs NosanaGPU.ai vs LiumExcess Supply vs Liumio.net vs LiumLium vs NebiusLium vs SimplePod
Questions
Is Lium cheaper than Vast.ai?
Vast.ai is cheaper more often: it wins on 15 of the 20 models both have in stock.
Which is more reliable, Lium or Vast.ai?
Vast.ai, by reported host reliability: 99.3% against 98.0%.
Which GPUs do Lium and Vast.ai both offer?
B200, B300, CMP 170HX, H100, H200, RTX 3090, RTX 3090 Ti, RTX 4060 Ti and 12 more.
How do Lium and Vast.ai bill?
Lium: not stated. Vast.ai: per second.