Home › Providers › GPU.ai › Alternatives

# GPU.ai alternatives

34 providers list at least one of the same GPUs as GPU.ai on 11 Nov 2026, plus 25 with no live price yet. Ranked by reliability, then price, Clore.ai comes first. For GPU.ai's most-listed GPU, the RTX 5090, the cheapest alternative is Clore.ai at $0.342.

Updated: 11 Nov 2026, 15:32 UTC

Ranked by host reliability, then price vs GPU.ai.

| # | Provider | Shared GPUs | Host reliability | In stock 7d | Rating | Cheaper on | RTX 5090 from |
|---|---|---|---|---|---|---|---|
| 1 | Clore.ai | 14 | 99.9% | 87.0% | 4.5/5 | 11 of 11 | $0.342 |
| 2 | Vast.ai | 14 | 99.3% | 100.0% | 5.0/5 | 14 of 14 | $0.410 |
| 3 | Lium | 8 | 98.0% | 100.0% | 4.9/5 | 6 of 8 | $0.500 |
| 4 | SimplePod | 1 | — | 100.0% | Not rated | 1 of 1 | — |
| 5 | Latitude.sh | 3 | — | 3.6% | Not rated | 1 of 1 | — |
| 6 | Verda | 7 | — | 3.3% | Not rated | 1 of 1 | — |
| 7 | Akash | 6 | — | 63.0% | Not rated | 3 of 4 | $0.580 |
| 8 | Cudo Compute | 2 | — | 50.0% | Not rated | 0 of 1 | — |
| 9 | Denvr | 2 | — | 66.7% | Not rated | 0 of 1 | — |
| 10 | Massed Compute | 6 | — | 51.9% | Not rated | 0 of 4 | — |
| 11 | Hyperstack | 6 | — | 47.6% | Not rated | 0 of 3 | — |
| 12 | Excess Supply | 8 | — | 33.3% | Not rated | 1 of 3 | $0.650 |
| 13 | Boost Run | 5 | — | 16.7% | Not rated | 0 of 1 | — |
| 14 | RunPod | 18 | — | 100.0% | Not rated | 3 of 10 | $1.19 |
| 15 | Lambda | 4 | — | 36.9% | Not rated | 0 of 2 | — |
| 16 | Crusoe | 3 | — | 61.9% | Not rated | 0 of 1 | — |
| 17 | Vultr | 6 | — | 66.7% | Not rated | 0 of 2 | — |
| 18 | Paperspace | 4 | — | 100.0% | Not rated | 0 of 4 | — |
| 19 | Nosana | 12 | — | — | Not rated | — | — |
| 20 | Koyeb | 8 | — | — | Not rated | — | — |
| 21 | io.net | 4 | — | 0.0% | Not rated | — | — |
| 22 | Thunder Compute | 4 | — | — | Not rated | — | — |
| 23 | Oracle Cloud | 4 | — | — | Not rated | — | — |
| 24 | AWS | 4 | — | — | Not rated | — | — |
| 25 | IMWT | 3 | — | 0.0% | Not rated | — | — |
| 26 | Scaleway | 3 | — | 21.4% | Not rated | — | — |
| 27 | DigitalOcean | 3 | — | 0.0% | Not rated | — | — |
| 28 | Nebius | 3 | — | 2.4% | Not rated | — | — |
| 29 | Microsoft Azure | 2 | — | — | Not rated | — | — |
| 30 | OVHcloud | 2 | — | — | Not rated | — | — |
| 31 | Exoscale | 2 | — | — | Not rated | — | — |
| 32 | Horizon | 2 | — | 0.0% | Not rated | — | — |
| 33 | Phyntec | 2 | — | 0.0% | Not rated | — | — |
| 34 | Voltage Park | 1 | — | 0.0% | Not rated | — | — |

## No live price yet

| Provider | Type | Shared GPUs |
|---|---|---|
| Runcrate | marketplace | 13 |
| LeaderGPU | bare-metal | 10 |
| Aleph Cloud GPU | decentralized | 9 |
| Beam Cloud | serverless | 9 |
| Exabits | neocloud | 9 |
| Theta EdgeCloud | decentralized | 9 |
| AceCloud | cloud | 8 |
| E2E Networks | cloud | 8 |
| GPU Mart (Database Mart) | bare-metal | 8 |
| HOSTKEY | bare-metal | 8 |
| Hydra Host | bare-metal | 8 |
| OctaSpace | decentralized | 8 |
| Sesterce | neocloud | 8 |
| Spheron Network | marketplace | 8 |
| Arkane Cloud | neocloud | 7 |
| Cerebrium | serverless | 7 |
| CloudRift | marketplace | 7 |
| CoreWeave | neocloud | 7 |
| immers.cloud | cloud | 7 |
| Modal | serverless | 7 |
| Novita AI GPU instances | neocloud | 7 |
| Oblivus | cloud | 7 |
| Seeweb cloud GPU | cloud | 7 |
| Selectel | cloud | 7 |
| Baseten | serverless | 6 |

## Questions

### What is the best alternative to GPU.ai?
By our ranking, Clore.ai: it shares 14 GPU models with GPU.ai and reports 99.9% host reliability.

### Is there a cheaper alternative to GPU.ai?
Clore.ai lists the RTX 5090 at $0.342, against $0.540 at GPU.ai.

### Which alternative to GPU.ai has the most stock?
Clore.ai, with 621 offers in stock on the shared GPUs.
