# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-11T20:17:23.442Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

28 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.4/5 (31682 reviews) | 1688 | 5558 | 96.5% | 99.7% | 79 | At floor |
| Vast.ai | 5.0/5 | 690 | 1242 | 100.0% | 99.3% | 63 | +32% |
| Lium | 4.9/5 | 107 | 323 | 100.0% | 98.0% | 23 | +72% |
| Nosana | Not rated | 0 | — | — | — | 21 | +14% |
| Verda (via Shadeform) | Not rated | 1 | — | 2.6% | — | 1 | +14% |
| Massed Compute (via Shadeform) | Not rated | 1 | — | 71.8% | — | 1 | +46% |
| Cudo Compute | Not rated | 1 | 2 | 100.0% | — | 1 | +46% |
| Akash | Not rated | 13 | 101 | 84.7% | — | 12 | +59% |
| GPU.ai | Not rated | 147 | — | 100.0% | — | 21 | +66% |
| Vultr | Not rated | 2 | — | 97.4% | — | 9 | +67% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| Koyeb | Not rated | 0 | — | — | — | 9 | +72% |
| RunPod | Not rated | 10 | — | 100.0% | — | 39 | +79% |
| Thunder Compute | Not rated | 0 | — | — | — | 4 | +94% |
| SimplePod | Not rated | 30 | — | 100.0% | — | 9 | +94% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +96% |
| Denvr (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +124% |
| Hyperstack (via Shadeform) | Not rated | 4 | — | 65.8% | — | 3 | +140% |
| Akamai Linode | Not rated | 9 | — | 100.0% | — | 1 | +160% |
| Excess Supply (via Shadeform) | Not rated | 4 | — | 100.0% | — | 2 | +230% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +232% |
| Scaleway (via Shadeform) | Not rated | 1 | — | 23.1% | — | 1 | +252% |
| Lambda (via Shadeform) | Not rated | 16 | — | 99.1% | — | 3 | +394% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +396% |
| AWS | Not rated | 0 | — | — | — | 6 | +467% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +495% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +694% |
| Paperspace (via Shadeform) | Not rated | 16 | — | 100.0% | — | 6 | +820% |
