# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-12T20:16:11.995Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

16 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.6/5 (4191 reviews) | 254 | 2228 | 96.9% | 99.8% | 31 | At floor |
| Vast.ai | 5.0/5 | 28 | 229 | 100.0% | 99.3% | 17 | +34% |
| Lium | 4.9/5 | 25 | 200 | 100.0% | 96.6% | 8 | +11% |
| RunPod | Not rated | 19 | — | 84.1% | — | 38 | At floor |
| Denvr (via Shadeform) | Not rated | 2 | — | 99.2% | — | 2 | +20% |
| GPU.ai | Not rated | 10 | — | 100.0% | — | 7 | +24% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +26% |
| Hyperstack (via Shadeform) | Not rated | 1 | — | 70.0% | — | 1 | +31% |
| Excess Supply (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +35% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +42% |
| Exoscale | Not rated | 0 | — | — | — | 2 | +48% |
| Akash | Not rated | 3 | 89 | 87.3% | — | 3 | +49% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +49% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +134% |
| AWS | Not rated | 0 | — | — | — | 6 | +169% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +379% |
