# GPU Scout

Live GPU listings ranked by availability, reliability and price.
Data as of: 2026-11-12T09:02:27.172Z

Query API: https://gpuscout.cc/api/v1/search?gpu=h100
Compare API: https://gpuscout.cc/api/v1/compare
MCP: https://gpuscout.cc/mcp

24 providers, ranked by provider. stars = score × 5, to the nearest half. score = availability*0.3 + reliability*0.6 + price*0.1. availability = stock now (1 in stock, 0.5 unknown) averaged with the 30-day share of checks in stock. reliability = median host reliability reported by the provider. price = market floor for the GPU / this provider's lowest price. Across several GPUs, availability is the mean and price the median of the per-GPU values.

| Provider | Rating | In stock | GPUs free | 30-day stock | Reliability | GPU models | Price vs lowest |
|---|---|---|---|---|---|---|---|
| Clore.ai | 4.6/5 (11108 reviews) | 760 | 5156 | 99.9% | 100.0% | 37 | At floor |
| Vast.ai | 5.0/5 | 82 | 408 | 100.0% | 99.2% | 28 | +36% |
| Lium | 4.9/5 | 47 | 350 | 100.0% | 98.0% | 13 | +5.2% |
| RunPod | Not rated | 24 | — | 100.0% | — | 40 | At floor |
| Denvr (via Shadeform) | Not rated | 2 | — | 100.0% | — | 2 | +20% |
| Koyeb | Not rated | 0 | — | — | — | 3 | +32% |
| Massed Compute (via Shadeform) | Not rated | 1 | — | 86.0% | — | 1 | +38% |
| Akash | Not rated | 4 | 152 | 85.7% | — | 4 | +42% |
| Excess Supply (via Shadeform) | Not rated | 4 | — | 96.1% | — | 3 | +46% |
| Thunder Compute | Not rated | 0 | — | — | — | 3 | +49% |
| Vultr | Not rated | 0 | — | 100.0% | — | 7 | +57% |
| Nebius (via Shadeform) | Not rated | 1 | — | 4.7% | — | 1 | +59% |
| OVHcloud | Not rated | 0 | — | — | — | 3 | +70% |
| GPU.ai | Not rated | 36 | — | 100.0% | — | 13 | +75% |
| Crusoe (via Shadeform) | Not rated | 1 | — | 100.0% | — | 1 | +100% |
| Boost Run (via Shadeform) | Not rated | 1 | — | 68.6% | — | 1 | +105% |
| Lambda (via Shadeform) | Not rated | 5 | — | 98.2% | — | 2 | +107% |
| Oracle Cloud | Not rated | 0 | — | — | — | 9 | +151% |
| AWS | Not rated | 0 | — | — | — | 6 | +169% |
| Akamai Linode | Not rated | 2 | — | 100.0% | — | 1 | +270% |
| Microsoft Azure | Not rated | 0 | — | — | — | 2 | +393% |
| Exoscale | Not rated | 0 | — | — | — | 6 | +410% |
| SimplePod | Not rated | 2 | — | 100.0% | — | 1 | +514% |
| Paperspace (via Shadeform) | Not rated | 4 | — | 100.0% | — | 4 | +717% |
