# 8x rtx-4090

Data as of: 2026-11-11T14:47:21.870Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4090 | 24 | 8× GPU | Clore.ai | HR | 8 GPUs free | 100.0% | $0.781 | 4.3/5 (64 reviews) | https://gpuscout.cc/api/v1/listings/clore-87636/booking |
| RTX 4090 | 24 | 8× GPU | Clore.ai | HR | 8 GPUs free | 100.0% | $0.781 | 4.7/5 (51 reviews) | https://gpuscout.cc/api/v1/listings/clore-87633/booking |
| RTX4090 | — | 8× GPU | Boost Run (via Shadeform) | US, Raleigh, NC | In stock | — | $0.490 | Not rated | https://gpuscout.cc/api/v1/listings/boostrun-rtx4090x8-raleigh-usa-1/booking |
| RTX 4090 | — | 8× GPU | GPU.ai | us-east | In stock | — | $0.698 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-f4b29d3e685f-us-east/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | In stock (low) | — | $0.890 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-secure-nvidia-geforce-rtx-4090/booking |
| RTX 4090 | 24 | Configurable | RunPod | Provider-selected | Unknown | — | $0.340 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-4090/booking |
