# 2x rtx-4080

Data as of: 2026-11-11T13:47:21.728Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4080 | 16 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.2% | $0.181 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-119571/booking |
| RTX 4080 | 16 | 2× GPU | Vast.ai | British Columbia, CA | 2 GPUs free | 99.0% | $0.214 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-59177967/booking |
| RTX 4080 | 16 | 2× GPU | Vast.ai | Ontario, CA | 2 GPUs free | 99.8% | $0.243 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58968168/booking |
| RTX 4080 | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.9% | $0.254 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-58244138/booking |
| RTX 4080 | 16 | 2× GPU | Vast.ai | Norway, NO | 2 GPUs free | 99.1% | $0.295 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-43426114/booking |
| RTX 4080 | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 100.0% | $0.344 | 4.6/5 (28 reviews) | https://gpuscout.cc/api/v1/listings/clore-81503/booking |
| RTX 4080 | 15 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.9% | $0.521 | 5.0/5 | https://gpuscout.cc/api/v1/listings/clore-118769/booking |
| RTX 4080 | — | 2× GPU | GPU.ai | us-east | In stock | — | $0.295 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-5c6a12d621ce-us-east/booking |
| RTX 4080 | — | 2× GPU | GPU.ai | eu-west | In stock | — | $0.325 | Not rated | https://gpuscout.cc/api/v1/listings/gpuai-379654bbb579-eu-west/booking |
| RTX 4080 | 16 | Configurable | RunPod | Provider-selected | Unknown | — | $0.270 | Not rated | https://gpuscout.cc/api/v1/listings/runpod-community-nvidia-geforce-rtx-4080/booking |
