# 2x rtx-4070

Data as of: 2026-11-11T14:02:21.762Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.2% | $0.108 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-119573/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.3% | $0.108 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-119566/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.2% | $0.108 | 4.1/5 (9 reviews) | https://gpuscout.cc/api/v1/listings/clore-119574/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | UA | 2 GPUs free | 99.8% | $0.115 | 4.8/5 (30 reviews) | https://gpuscout.cc/api/v1/listings/clore-78270/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.5% | $0.098 | 3.9/5 (12 reviews) | https://gpuscout.cc/api/v1/listings/clore-109797/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.4% | $0.098 | 4.4/5 (74 reviews) | https://gpuscout.cc/api/v1/listings/clore-85809/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.4% | $0.098 | 4.5/5 (22 reviews) | https://gpuscout.cc/api/v1/listings/clore-109796/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.3% | $0.098 | 4.3/5 (27 reviews) | https://gpuscout.cc/api/v1/listings/clore-109006/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.3% | $0.098 | 4.8/5 (53 reviews) | https://gpuscout.cc/api/v1/listings/clore-107945/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 95.4% | $0.098 | 4.2/5 (70 reviews) | https://gpuscout.cc/api/v1/listings/clore-86334/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | BY | 2 GPUs free | 100.0% | $0.167 | 4.5/5 (15 reviews) | https://gpuscout.cc/api/v1/listings/clore-105189/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 92.0% | $0.098 | 4.5/5 (63 reviews) | https://gpuscout.cc/api/v1/listings/clore-86004/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 4.3/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-107311/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.250 | 3.7/5 (3 reviews) | https://gpuscout.cc/api/v1/listings/clore-107279/booking |
| RTX 4070 | 12 | 2× GPU | Clore.ai | RU | 2 GPUs free | 99.9% | $0.417 | 3.0/5 (2 reviews) | https://gpuscout.cc/api/v1/listings/clore-119086/booking |
| RTX 4070 | 12 | 2× GPU | SimplePod | North America, US | In stock | — | $0.280 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-372/booking |
