# RTX 4070 Ti SUPER cloud providers compared

We compared 4 providers that list the RTX 4070 Ti SUPER on 11 Nov 2026; 4 have it in stock. Vast.ai has the lowest price at $0.122 per GPU-hour. For uptime, Clore.ai reports the highest host reliability at 100.0%.

Updated: 11 Nov 2026, 15:32 UTC

GPU: rtx-4070-ti-super
Data as of: 2026-11-11T15:32:21.942Z
Lowest in-stock price: $0.122 per GPU-hour
In-stock listings: 55
Providers: clore, lium, simplepod, vast

- Provider comparisons: /providers/compare

## Where to find rtx-4070-ti-super

| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Clore.ai | In stock from $0.151 | In stock from $0.170 | In stock from $0.142 | In stock from $0.150 | Not offered |
| Vast.ai | In stock from $0.134 | In stock from $0.122 | In stock from $0.285 | Not offered | Not offered |
| Lium | Not offered | In stock from $0.220 | Not offered | Not offered | Not offered |
| SimplePod | In stock from $0.220 | Not offered | Not offered | Not offered | Not offered |
| SaladCloud | Not offered | Not offered | Not offered | Not offered | Offered, no live price yet |

No live price yet (pricing pages): SaladCloud https://salad.com/pricing

Not offered by: RunPod, Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, GPU.ai, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform)

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | Out of stock | 100.0% | $0.156 | 4.0/5 (12 reviews) | https://gpuscout.cc/api/v1/listings/clore-115715/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | RU | 4 GPUs free | 100.0% | $0.188 | 4.8/5 (16 reviews) | https://gpuscout.cc/api/v1/listings/clore-119231/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | TH | 1 GPU free | 100.0% | $0.192 | 4.9/5 (40 reviews) | https://gpuscout.cc/api/v1/listings/clore-102028/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CA | 1 GPU free | 100.0% | $0.208 | 4.8/5 (18 reviews) | https://gpuscout.cc/api/v1/listings/clore-110106/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.3/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-107207/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | BR | 1 GPU free | 100.0% | $0.625 | 4.7/5 (15 reviews) | https://gpuscout.cc/api/v1/listings/clore-115281/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | NL | 2 GPUs free | 100.0% | $0.250 | 4.6/5 (9 reviews) | https://gpuscout.cc/api/v1/listings/clore-104974/booking |
| RTX 4070 Ti SUPER | 16 | 3× GPU | Clore.ai | RU | 3 GPUs free | 100.0% | $0.222 | 3.7/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-118374/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 100.0% | $0.354 | 4.7/5 (39 reviews) | https://gpuscout.cc/api/v1/listings/clore-69626/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.6/5 (11 reviews) | https://gpuscout.cc/api/v1/listings/clore-107418/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 100.0% | $0.375 | 4.4/5 (7 reviews) | https://gpuscout.cc/api/v1/listings/clore-105948/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | PL | 2 GPUs free | 99.9% | $0.354 | 4.7/5 (39 reviews) | https://gpuscout.cc/api/v1/listings/clore-69723/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | CN | 2 GPUs free | 99.9% | $0.375 | 4.4/5 (7 reviews) | https://gpuscout.cc/api/v1/listings/clore-112953/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Latvia, LV | 1 GPU free | 99.9% | $0.162 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-60045192/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Arizona, US | 2 GPUs free | 99.6% | $0.374 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58147436/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Arizona, US | 1 GPU free | 99.6% | $0.376 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58147446/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Texas, US | 1 GPU free | 99.6% | $0.271 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58704922/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.6% | $0.190 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-59322678/booking |
| RTX 4070S Ti | 16 | 8× GPU | Vast.ai | Sweden, SE | 8 GPUs free | 99.6% | $0.280 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58518431/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Sweden, SE | 4 GPUs free | 99.6% | $0.281 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58518426/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 99.5% | $0.156 | 4.4/5 (19 reviews) | https://gpuscout.cc/api/v1/listings/clore-88496/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Delaware, US | 2 GPUs free | 99.4% | $0.135 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58316438/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | BY | 2 GPUs free | 99.4% | $0.156 | 4.7/5 (124 reviews) | https://gpuscout.cc/api/v1/listings/clore-21071/booking |
| RTX 4070 Ti SUPER | 16 | 6× GPU | Clore.ai | NL | Out of stock | 99.4% | $0.146 | 4.7/5 (73 reviews) | https://gpuscout.cc/api/v1/listings/clore-90200/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | EG | 2 GPUs free | 99.4% | $0.156 | 4.5/5 (17 reviews) | https://gpuscout.cc/api/v1/listings/clore-117948/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Romania, RO | 1 GPU free | 99.3% | $0.184 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-60124669/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Spain, ES | 1 GPU free | 99.2% | $0.190 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-55791774/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | US | 1 GPU free | 99.2% | $0.417 | 4.9/5 (19 reviews) | https://gpuscout.cc/api/v1/listings/clore-104952/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | MD | 1 GPU free | 99.1% | $0.208 | 4.3/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-120642/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Delaware, US | 4 GPUs free | 99.1% | $0.134 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58941707/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | Delaware, US | 2 GPUs free | 99.1% | $0.135 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58941710/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Delaware, US | 1 GPU free | 99.1% | $0.137 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58941709/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Norway, NO | 1 GPU free | 98.7% | $0.216 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-58350422/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Taiwan, TW | 1 GPU free | 98.7% | $0.285 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-58911835/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Wisconsin, US | 1 GPU free | 98.6% | $0.470 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-59600328/booking |
| GeForce RTX 4070 Ti SUPER | 16 | 3× GPU | Lium | Warsaw, PL | 2 GPUs free | 98.6% | $0.220 | 4.9/5 | https://gpuscout.cc/api/v1/listings/lium-c49f5fca-c336-432a-aa27-4781763a7a87/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | RU | 1 GPU free | 98.6% | $0.188 | 4.7/5 (13 reviews) | https://gpuscout.cc/api/v1/listings/clore-119318/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | TH | 2 GPUs free | 97.8% | $0.354 | 5.0/5 (8 reviews) | https://gpuscout.cc/api/v1/listings/clore-114535/booking |
| RTX 4070S Ti | 16 | 2× GPU | Vast.ai | California, US | 2 GPUs free | 97.4% | $0.361 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-60176743/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.4% | $0.362 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-60176744/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 96.5% | $0.151 | 4.5/5 (22 reviews) | https://gpuscout.cc/api/v1/listings/clore-87739/booking |
| RTX 4070S Ti | 16 | 1× GPU | Vast.ai | Ukraine, UA | 1 GPU free | 96.3% | $0.122 | 4.8/5 | https://gpuscout.cc/api/v1/listings/vast-50922005/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.7% | $0.156 | 4.1/5 (17 reviews) | https://gpuscout.cc/api/v1/listings/clore-87685/booking |
| RTX 4070S Ti | 16 | 4× GPU | Vast.ai | Bulgaria, BG | 4 GPUs free | 95.4% | $0.214 | 4.8/5 | https://gpuscout.cc/api/v1/listings/vast-60171027/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | US | 2 GPUs free | 95.0% | $0.156 | 4.1/5 (26 reviews) | https://gpuscout.cc/api/v1/listings/clore-87764/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | Clore.ai | ID | 2 GPUs free | 93.8% | $0.142 | 3.0/5 (4 reviews) | https://gpuscout.cc/api/v1/listings/clore-121546/booking |
| RTX 4070 Ti SUPER | 16 | 5× GPU | Clore.ai | RU | 5 GPUs free | 93.2% | $0.157 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-119371/booking |
| RTX 4070 Ti SUPER | 16 | 8× GPU | Clore.ai | RU | 8 GPUs free | 91.8% | $0.188 | 4.2/5 (84 reviews) | https://gpuscout.cc/api/v1/listings/clore-71073/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 91.2% | $0.158 | 4.2/5 (5 reviews) | https://gpuscout.cc/api/v1/listings/clore-122175/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | AT | 1 GPU free | 90.0% | $0.170 | 3.7/5 (3 reviews) | https://gpuscout.cc/api/v1/listings/clore-121414/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | CN | 1 GPU free | 88.9% | $0.158 | 3.7/5 (3 reviews) | https://gpuscout.cc/api/v1/listings/clore-120583/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | ID | Out of stock | 86.5% | $0.138 | 1.0/5 (1 reviews) | https://gpuscout.cc/api/v1/listings/clore-123039/booking |
| RTX 4070 Ti SUPER | 16 | 4× GPU | Clore.ai | ES | 4 GPUs free | 80.4% | $0.188 | 3.7/5 (3 reviews) | https://gpuscout.cc/api/v1/listings/clore-123184/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | Clore.ai | EG | 1 GPU free | 74.0% | $0.150 | 4.0/5 (4 reviews) | https://gpuscout.cc/api/v1/listings/clore-123312/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.220 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-918/booking |
| RTX 4070 Ti SUPER | 16 | 1× GPU | SimplePod | North America, US | In stock | — | $0.230 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-822/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | SimplePod | North America, US | In stock | — | $0.440 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-919/booking |
| RTX 4070 Ti SUPER | 16 | 2× GPU | SimplePod | North America, US | In stock | — | $0.460 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-823/booking |

## Questions

### Which provider is cheapest for RTX 4070 Ti SUPER?
Vast.ai, at $0.122 per GPU-hour. Clore.ai comes second at $0.142.

### Which RTX 4070 Ti SUPER provider is the most reliable?
Clore.ai. Its best in-stock host reports 100.0% reliability, the highest among RTX 4070 Ti SUPER providers with stock.

### Which RTX 4070 Ti SUPER provider has the best rating?
Vast.ai, rated 5.0 out of 5 from the host reliability it reports. The rating comes from the provider's own platform.

### How many providers offer the RTX 4070 Ti SUPER?
4 tracked providers list it and 4 have one free. Another 1 list it on their own sites with no live price yet.
