# 1x rtx-4070-super

Data as of: 2026-11-11T15:47:22.111Z

| GPU | VRAM | Size | Provider | Location | Availability | Reliability | $/GPU-hr | Rating | Booking |
|---|---|---|---|---|---|---|---|---|---|
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.4% | $0.103 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-57328810/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.4% | $0.103 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-57328808/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 99.0% | $0.103 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-39568823/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.2% | $0.111 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-59548265/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | China, CN | 1 GPU free | 98.0% | $0.103 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-44275546/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 99.0% | $0.111 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-57830958/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | IT | 1 GPU free | 99.9% | $0.121 | 4.3/5 (6 reviews) | https://gpuscout.cc/api/v1/listings/clore-115334/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | South Korea, KR | 1 GPU free | 99.8% | $0.122 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58219755/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | United States, US | 1 GPU free | 99.1% | $0.124 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-57363463/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | Quebec, CA | 1 GPU free | 99.7% | $0.164 | 5.0/5 | https://gpuscout.cc/api/v1/listings/vast-58922567/booking |
| RTX 4070 SUPER | 12 | 1× GPU | Clore.ai | GB | 1 GPU free | 99.6% | $0.167 | 4.0/5 (4 reviews) | https://gpuscout.cc/api/v1/listings/clore-122739/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | Ontario, CA | 1 GPU free | 98.7% | $0.162 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-44231987/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.2% | $0.221 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-51485192/booking |
| RTX 4070S | 12 | 1× GPU | Vast.ai | California, US | 1 GPU free | 97.2% | $0.221 | 4.9/5 | https://gpuscout.cc/api/v1/listings/vast-51485188/booking |
| RTX 4070 S | 12 | 1× GPU | SimplePod | North America, US | In stock | — | $0.200 | Not rated | https://gpuscout.cc/api/v1/listings/simplepod-412/booking |
