# Cheapest GPUs

Data as of: 2026-11-11T11:47:21.139Z

| GPU | $/GPU-hr | Provider | Spot floor | In stock |
|---|---|---|---|---|
| gtx-745 | $0.004 | Clore.ai | $0.004 | 1 |
| gtx-1050-ti | $0.012 | Clore.ai | — | 1 |
| p4 | $0.012 | Clore.ai | $0.009 | 2 |
| gtx-1660-ti | $0.014 | Clore.ai | $0.014 | 9 |
| p106100 | $0.015 | Clore.ai | $0.016 | 1 |
| gtx-1060 | $0.015 | Clore.ai | $0.015 | 2 |
| p104100 | $0.015 | Clore.ai | $0.015 | 22 |
| gtx-1070 | $0.015 | Clore.ai | $0.015 | 15 |
| cmp-30hx | $0.019 | Clore.ai | $0.019 | 8 |
| gtx-1660-super | $0.021 | Clore.ai | $0.010 | 14 |
| rtx-2060-super | $0.030 | Clore.ai | $0.030 | 7 |
| cmp-70hx | $0.033 | Clore.ai | $0.035 | 4 |
| gtx-1080-ti | $0.033 | Clore.ai | $0.021 | 19 |
| rtx-3050-ti-laptop-gpu | $0.033 | Clore.ai | $0.033 | 1 |
| rtx-3060-ti | $0.036 | Clore.ai | $0.038 | 55 |
| gtx-1070-ti | $0.037 | Clore.ai | $0.037 | 13 |
| gtx-1050 | $0.037 | Clore.ai | $0.033 | 1 |
| m4000 | $0.040 | Akash | — | 1 |
| rtx-3060 | $0.041 | Vast.ai | $0.021 | 113 |
| rtx-a2000 | $0.042 | Clore.ai | $0.042 | 6 |
| rtx-2070-super | $0.044 | Clore.ai | $0.046 | 12 |
| rtx-3070-laptop-gpu | $0.045 | Clore.ai | $0.052 | 14 |
| cmp-90hx | $0.049 | Clore.ai | $0.035 | 46 |
| gtx-1650 | $0.049 | Vast.ai | $0.033 | 1 |
| rtx-5060-ti | $0.050 | Clore.ai | $0.042 | 133 |
| rtx-3070 | $0.050 | Clore.ai | $0.050 | 188 |
| gtx-1080 | $0.054 | Vast.ai | $0.040 | 10 |
| titan-xp | $0.054 | Vast.ai | $0.040 | 14 |
| cmp-40hx | $0.055 | Clore.ai | $0.055 | 7 |
| p4000 | $0.056 | Vast.ai | $0.053 | 7 |
| cmp-100210 | $0.056 | Clore.ai | $0.055 | 1 |
| cmp-50hx | $0.057 | Clore.ai | $0.042 | 38 |
| m40 | $0.058 | Clore.ai | $0.083 | 2 |
| rtx-5060 | $0.060 | Clore.ai | $0.053 | 18 |
| rtx-3080 | $0.063 | Clore.ai | $0.067 | 195 |
| rtx-a4000 | $0.063 | Clore.ai | $0.046 | 32 |
| rtx-3070-ti | $0.063 | Clore.ai | $0.059 | 39 |
| rtx-pro-2000 | $0.063 | Clore.ai | $0.063 | 1 |
| rtx-4060-ti | $0.065 | Clore.ai | $0.060 | 46 |
| v100 | $0.065 | Clore.ai | $0.065 | 48 |
| rtx-2060 | $0.067 | Vast.ai | $0.053 | 13 |
| gtx-titan-x | $0.069 | Vast.ai | $0.053 | 1 |
| rtx-3090 | $0.069 | Clore.ai | $0.074 | 182 |
| rtx-2070 | $0.071 | Clore.ai | $0.167 | 1 |
| rtx-4060 | $0.076 | Vast.ai | $0.073 | 6 |
| rtx-2080-ti | $0.078 | Vast.ai | $0.067 | 4 |
| rtx-5070-laptop-gpu | $0.081 | Clore.ai | $0.052 | 1 |
| q-rtx-5000 | $0.082 | Vast.ai | $0.053 | 3 |
| rtx-4070 | $0.083 | Clore.ai | $0.040 | 49 |
| rtx-3060-laptop-gpu | $0.083 | Clore.ai | $0.083 | 1 |
| p100 | $0.088 | Vast.ai | $0.080 | 13 |
| rtx-3060-laptop | $0.091 | Vast.ai | $0.072 | 1 |
| rtx-3080-ti | $0.092 | Clore.ai | $0.075 | 71 |
| rtx-4070-super | $0.096 | Vast.ai | $0.091 | 32 |
| p40 | $0.101 | Clore.ai | $0.101 | 2 |
| rtx-4080-super | $0.104 | Clore.ai | $0.104 | 36 |
| rtx-a5500-laptop-gpu | $0.104 | Clore.ai | $0.104 | 1 |
| rtx-4080-laptop-gpu | $0.104 | Clore.ai | $0.213 | 1 |
| rtx-2080 | $0.104 | Clore.ai | $0.104 | 1 |
| rtx-5070 | $0.109 | Clore.ai | $0.080 | 77 |
| rtx-4070-ti | $0.113 | Clore.ai | $0.087 | 24 |
| rtx-2080-super | $0.125 | Clore.ai | $0.042 | 3 |
| rtx-4090-laptop-gpu | $0.129 | Clore.ai | $0.129 | 6 |
| rtx-5070-ti | $0.132 | Clore.ai | $0.104 | 222 |
| rtx-4070-ti-super | $0.135 | Vast.ai | $0.096 | 50 |
| rtx-a5000 | $0.135 | Clore.ai | $0.135 | 10 |
| q-rtx-6000 | $0.149 | Vast.ai | $0.147 | 1 |
| t4 | $0.150 | Akash | — | 3 |
| rtx-5080 | $0.152 | Clore.ai | $0.125 | 173 |
| rtx-3090-ti | $0.165 | Clore.ai | $0.092 | 6 |
| rtx-4080 | $0.171 | Clore.ai | $0.167 | 14 |
| rtx-pro-4000 | $0.208 | Clore.ai | $0.147 | 24 |
| titan-rtx | $0.216 | Vast.ai | $0.160 | 1 |
| rtx-4090-d | $0.225 | Clore.ai | — | 1 |
| rtx-pro-4000-sff | $0.229 | Vast.ai | $0.209 | 2 |
| rtx-4090 | $0.229 | Clore.ai | $0.150 | 238 |
| rtx-4000-ada | $0.240 | Akash | — | 11 |
| p2000 | $0.240 | Akash | — | 1 |
| a10 | $0.243 | Vast.ai | $0.240 | 3 |
| cmp-170hx | $0.243 | Clore.ai | $0.227 | 39 |
| rtx-5090-laptop-gpu | $0.250 | Clore.ai | $0.237 | 3 |
| q-rtx-8000 | $0.256 | Vast.ai | $0.253 | 1 |
| rtx-6000 | $0.279 | Clore.ai | $0.237 | 1 |
| gt-1030 | $0.313 | Clore.ai | $0.483 | 8 |
| rtx-pro-4500 | $0.349 | Vast.ai | $0.200 | 5 |
| rtx-5090 | $0.350 | Clore.ai | $0.275 | 264 |
| a2 | $0.375 | Clore.ai | $0.525 | 1 |
| rtx-a6000 | $0.400 | Lium | $0.200 | 51 |
| a100 | $0.402 | Vast.ai | $0.293 | 45 |
| rtx-5090-d | $0.417 | Clore.ai | $0.417 | 2 |
| rtx-5090-d-v2 | $0.442 | Clore.ai | $0.375 | 2 |
| rtx-pro-5000 | $0.481 | Vast.ai | $0.144 | 42 |
| a16 | $0.520 | GPU.ai | — | 12 |
| a40 | $0.576 | Vast.ai | $0.160 | 12 |
| l40s | $0.602 | Vast.ai | $0.533 | 17 |
| rtx-6000-ada | $0.634 | Vast.ai | $0.400 | 21 |
| l4 | $0.650 | GPU.ai | — | 4 |
| pro-6000-mig | $0.690 | RunPod | — | 1 |
| rtx-pro-6000-wk | $0.708 | Clore.ai | $0.600 | 38 |
| rtx-5880-ada | $0.801 | Vast.ai | $0.533 | 6 |
| l40 | $0.820 | RunPod | — | 5 |
| h100 | $0.938 | Clore.ai | $0.583 | 30 |
| gaudi2 | $1.10 | Denvr (via Shadeform) | — | 1 |
| rtx-pro-6000-maxq | $1.15 | Vast.ai | $0.533 | 18 |
| rtx-6000-d | $1.47 | Vast.ai | $0.800 | 3 |
| rtx-pro-6000-se | $1.49 | Lium | $0.667 | 31 |
| h200 | $1.75 | Clore.ai | $1.32 | 34 |
| rtx-pro-6000 | $1.86 | GPU.ai | — | 13 |
| b200 | $6.68 | Vast.ai | $5.00 | 17 |
| gb200 | $8.76 | Vast.ai | $7.50 | 4 |
| b300 | $8.99 | RunPod | $4.88 | 13 |
