# Availability index

The share of checks that found at least one listing in stock. This measures stock, not provider uptime.
Data as of: 2026-11-11T11:47:21.139Z

| Provider | In stock 30d | Host reliability | Checks |
|---|---|---|---|
| GPU.ai | 100.0% | — | 139 |
| Lium | 100.0% | 98.1% | 110 |
| Paperspace (via Shadeform) | 100.0% | — | 36 |
| RunPod | 100.0% | — | 80 |
| SimplePod | 100.0% | — | 42 |
| Vast.ai | 100.0% | 99.3% | 377 |
| Clore.ai | 86.4% | 99.9% | 448 |
| Akash | 67.6% | — | 111 |
| Crusoe (via Shadeform) | 66.7% | — | 18 |
| Denvr (via Shadeform) | 66.7% | — | 18 |
| Vultr | 66.7% | — | 18 |
| Massed Compute (via Shadeform) | 57.4% | — | 54 |
| Akamai Linode | 50.0% | — | 12 |
| Cudo Compute | 50.0% | — | 12 |
| Hyperstack (via Shadeform) | 47.2% | — | 36 |
| Lambda (via Shadeform) | 37.5% | — | 48 |
| Excess Supply (via Shadeform) | 33.3% | — | 54 |
| Scaleway (via Shadeform) | 25.0% | — | 24 |
| Boost Run (via Shadeform) | 16.7% | — | 36 |
| Nebius (via Shadeform) | 8.3% | — | 24 |
| Verda (via Shadeform) | 6.7% | — | 60 |
| DigitalOcean (via Shadeform) | 0.0% | — | 30 |
| Horizon (via Shadeform) | 0.0% | — | 12 |
| IMWT (via Shadeform) | 0.0% | — | 18 |
| io.net | 0.0% | — | 42 |
| Latitude.sh (via Shadeform) | 0.0% | — | 24 |
| Phyntec (via Shadeform) | 0.0% | — | 12 |
| Voltage Park (via Shadeform) | 0.0% | — | 6 |
| AWS | — | — | 0 |
| Exoscale | — | — | 0 |
| Koyeb | — | — | 0 |
| Microsoft Azure | — | — | 0 |
| Nosana | — | — | 0 |
| Oracle Cloud | — | — | 0 |
| OVHcloud | — | — | 0 |
| Thunder Compute | — | — | 0 |
