1× GPU · 16 GB VRAM · marketplace
23 offers. Sorted by most reliable. Updated 2026-11-13 06:01 UTC.
1× GPU · 16 GB VRAM · marketplace
1× GPU · 16 GB VRAM · marketplace
1× GPU · 16 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 15 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
2× GPU · 15 GB VRAM · verified host
1× GPU · 15 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
2× GPU · 16 GB VRAM · verified host
1× GPU · 16 GB VRAM · verified host
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas4 in stock · from $0.073 | Europe4 in stock · from $0.088 | Asia-Pacific3 in stock · from $0.029 | ElsewhereNone in stock | Region not stated1 in stock · from $0.170 |
|---|---|---|---|---|---|
| Vast.ai | From $0.08210 in stock | From $0.0889 in stock | From $0.0914 in stock | Not offered | Not offered |
| GPU.aiNot rated | From $0.1103 in stock | From $0.1307 in stock | From $0.1102 in stock | Not offered | Not offered |
| Clore.ai | From $0.0731 in stock | Not offered | From $0.0292 in stock | Sold out3 listed | Not offered |
| RunPodNot rated | Not offered | From $0.2501 in stock | Not offered | Not offered | From $0.1701 in stock |
| Hyperstack (via Shadeform)Not rated | Not offered | From $0.1503 in stock | Not offered | Not offered | Sold out2 listed |
| Paperspace (via Shadeform)Not rated | From $0.8003 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.096Stock not published |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| GPU Mart (Database Mart)Pricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| HIGHRESO GPUSOROBANPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, SimplePod, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"