RTX 6000 Ada Generation
LiumSeattle, US
8× GPU · 48 GB VRAM · secure
25 offers. Sorted by most reliable. Updated 2026-11-12 08:02 UTC.
LiumSeattle, US
8× GPU · 48 GB VRAM · secure
LiumAlmaty, KZ
1× GPU · 48 GB VRAM · secure
LiumDes Moines, US
1× GPU · 48 GB VRAM · secure
LiumLas Vegas, US
1× GPU · 48 GB VRAM · spot
Vast.aiTürkiye, TR
1× GPU · 48 GB VRAM · verified host
LiumRichmond, US
2× GPU · 48 GB VRAM · secure
LiumDes Moines, US
1× GPU · 48 GB VRAM · secure
LiumDes Moines, US
1× GPU · 48 GB VRAM · secure
LiumLas Vegas, US
1× GPU · 48 GB VRAM · secure
LiumLas Vegas, US
1× GPU · 45 GB VRAM · secure
LiumLas Vegas, US
2× GPU · 45 GB VRAM · secure
LiumDes Moines, US
1× GPU · 45 GB VRAM · secure
Vast.aiFinland, FI
2× GPU · 48 GB VRAM · verified host
Vast.aiFinland, FI
1× GPU · 48 GB VRAM · verified host
NosanaProvider-selected
1× GPU · 48 GB VRAM · premium
Not rated
RunPodProvider-selected
Configurable · 48 GB VRAM · community
Not rated
GPU.aius-central
1× GPU · secure vm
Not rated
GPU.aius-central
2× GPU · secure vm
Not rated
GPU.aius-central
4× GPU · secure vm
Not rated
Massed Compute (via Shadeform)US, Kansas City, KS
2× GPU · vm
Not rated
Massed Compute (via Shadeform)US, Kansas City, KS
1× GPU · vm
Not rated
Massed Compute (via Shadeform)US, Des Moines, IA
1× GPU · vm
Not rated
RunPodProvider-selected
Configurable · 48 GB VRAM · secure
Not rated
GPU.aius-west
1× GPU · secure container
Not rated
Every provider we track, by region. 5 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.690 | Europe1 in stock · from $0.869 | Asia-PacificNone in stock | Elsewhere2 in stock · from $0.602 | Region not stated1 in stock · from $0.990 |
|---|---|---|---|---|---|
| Lium | From $0.6909 in stock | Not offered | Not offered | From $0.8001 in stock | Not offered |
| Vast.ai | Not offered | From $0.8692 in stock | Not offered | From $0.6021 in stock | Not offered |
| GPU.aiNot rated | From $0.7804 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.9703 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.9901 in stock |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Verda (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out3 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Clore.ai, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"