- 1× GPU · 48 GBCalifornia, US1 GPU free now$0.539per GPU-hour · about $394/moView deal
RTX 6000 ADA rentals in Americas
6 providers with 18 offers. Sorted by most reliable. Updated 2026-11-13 05:31 UTC.
- 1× GPU · 45 GBDes Moines, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 48 GBDes Moines, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 48 GBDes Moines, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 48 GBLas Vegas, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPU · 45 GBLas Vegas, US1 GPU free now$0.910per GPU-hour · about $664/moView deal
- 1× GPUus-centralIn stock$0.780per GPU-hour · about $569/moView deal
- 2× GPUus-centralIn stock$0.780per GPU-hour · about $1,139/moView deal
- 1× GPUus-centralIn stock$1.09per GPU-hour · about $796/moView deal
- 1× GPUus-westIn stock$1.09per GPU-hour · about $796/moView deal
- 1× GPUus-westIn stock$1.31per GPU-hour · about $956/moView deal
From$0.970per GPU-hour · median $0.970
- 1× GPUUS, Kansas City, KSIn stock$0.970per GPU-hour · about $708/moView deal
Where to find RTX-6000-ADA
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.539 | Europe4 in stock · from $0.629 | Asia-Pacific1 in stock · from $0.629 | Elsewhere1 in stock · from $0.988 | Region not statedNone in stock |
|---|---|---|---|---|---|
| Vast.ai | From $0.5391 in stock | From $0.6293 in stock | From $0.6293 in stock | From $0.9881 in stock | Not offered |
| Lium | From $0.9106 in stock | From $0.7902 in stock | Not offered | Not offered | Not offered |
| GPU.aiNot rated | From $0.7805 in stock | From $0.9501 in stock | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.9701 in stock | Not offered | Not offered | Not offered | Sold out3 listed |
| RunPodNot rated | From $1.091 in stock | Not offered | Not offered | Not offered | Listed $0.740Stock not published |
| Verda (via Shadeform)Not rated | Not offered | From $1.101 in stock | Not offered | Not offered | Sold out2 listed |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.525Stock not published |
| Clore.ai | Not offered | Not offered | Not offered | Sold out1 listed | Not offered |
| Boost Run (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| DigitalOcean (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
9 more providers list RTX-6000-ADA on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| AceCloudPricing page | Not offered | Not offered | OfferedNo live price yet | Not offered | Not offered |
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Arkane CloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SelectelPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Spheron NetworkPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
Not offered by: Akash, Cudo Compute, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"