- 3× GPU · 8 GBUS3 GPUs free now$0.058per GPU-hour · about $128/moView deal
- 3× GPU · 8 GBUS3 GPUs free now$0.069per GPU-hour · about $152/moView deal
- 3× GPU · 12 GBRU3 GPUs free now$0.074per GPU-hour · about $161/moView deal
- 2× GPU · 12 GBPL2 GPUs free now$0.083per GPU-hour · about $122/moView deal
- 1× GPU · 24 GBRU1 GPU free now$0.096per GPU-hour · about $70/moView deal
RTX 3090 rentals from Clore.ai
1 provider with 113 offers. Sorted by most reliable. Updated 2026-11-12 07:02 UTC.
Where to find RTX-3090
Every provider we track, by region. 6 of 36 providers have it in stock now.
| Provider | Americas5 in stock · from $0.058 | Europe4 in stock · from $0.083 | Asia-Pacific4 in stock · from $0.104 | Elsewhere3 in stock · from $0.074 | Region not stated1 in stock · from $0.220 |
|---|---|---|---|---|---|
| Vast.ai | From $0.16218 in stock | From $0.17628 in stock | From $0.10915 in stock | From $0.2025 in stock | Not offered |
| Lium | From $0.2602 in stock | From $0.2207 in stock | From $0.1603 in stock | From $0.1706 in stock | Not offered |
| Clore.ai | From $0.05836 in stock | From $0.08336 in stock | From $0.1047 in stock | From $0.07434 in stock | Not offered |
| GPU.aiNot rated | From $0.2105 in stock | From $0.2456 in stock | From $0.2103 in stock | Not offered | Not offered |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | From $0.2201 in stock |
| SimplePodNot rated | From $0.1605 in stock | Not offered | Not offered | Not offered | Not offered |
| NosanaNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.144Stock not published |
| AkashNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
12 more providers list RTX-3090 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| Aleph Cloud GPUPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| AutoDLPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| HOSTKEYPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| immers.cloudPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| LeaderGPUPricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| Novita AI GPU instancesPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OctaSpacePricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| Runyour.aiPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| SaladCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
| Theta EdgeCloudPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Cudo Compute, io.net, Koyeb, Thunder Compute, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, IMWT (via Shadeform), Massed Compute (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Hyperstack (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Excess Supply (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"