L40
Hyperstack (via Shadeform)CA, Montreal
1× GPU · vm
Not rated
1 offer. Sorted by most reliable. Updated 2026-11-11 17:02 UTC.
Hyperstack (via Shadeform)CA, Montreal
1× GPU · vm
Not rated
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.860 | EuropeNone in stock | Asia-PacificNone in stock | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| GPU.aiNot rated | From $0.8602 in stock | Not offered | Not offered | Not offered | Not offered |
| Hyperstack (via Shadeform)Not rated | From $1.001 in stock | Not offered | Not offered | Not offered | Sold out3 listed |
| Massed Compute (via Shadeform)Not rated | From $0.8801 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.690Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.790Stock not published |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Vast.ai, Akash, Clore.ai, Cudo Compute, Koyeb, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Lium, Exoscale, Nosana, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"