L40 rentals from Hyperstack (via Shadeform)
0 providers with 0 offers. Sorted by most reliable. Updated 2026-11-11 12:47 UTC.
No provider matches these filters.
Try a wider price range or another region, clear all filters, or browse all GPUs.
Where to find L40
Every provider we track, by region. 3 of 36 providers have it in stock now.
| Provider | Americas3 in stock · from $0.330 | EuropeNone in stock | Asia-PacificNone in stock | ElsewhereNone in stock | Region not statedNone in stock |
|---|---|---|---|---|---|
| Lium | From $0.3301 in stock | Not offered | Not offered | Not offered | Not offered |
| GPU.aiNot rated | From $0.8601 in stock | Not offered | Not offered | Not offered | Not offered |
| Massed Compute (via Shadeform)Not rated | From $0.8801 in stock | Not offered | Not offered | Not offered | Sold out2 listed |
| RunPodNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.690Stock not published |
| Thunder ComputeNot rated | Not offered | Not offered | Not offered | Not offered | Listed $0.790Stock not published |
| Excess Supply (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
| Hyperstack (via Shadeform)Not rated | Not offered | Not offered | Not offered | Not offered | Sold out4 listed |
| io.netNot rated | Not offered | Not offered | Not offered | Not offered | Sold out1 listed |
7 more providers list L40 on their own site, no live price yet
Regions as each provider states them. Open their pricing page for a price.
| Provider | Americas | Europe | Asia-Pacific | Elsewhere | Region not stated |
|---|---|---|---|---|---|
| CoreWeavePricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| ExabitsPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered |
| Hydra HostPricing page | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | OfferedNo live price yet | Not offered |
| OblivusPricing page | OfferedNo live price yet | OfferedNo live price yet | Not offered | Not offered | Not offered |
| RuncratePricing page | OfferedNo live price yet | Not offered | Not offered | Not offered | Not offered |
| SestercePricing page | Not offered | OfferedNo live price yet | Not offered | Not offered | Not offered |
| VALDIPricing page | Not offered | Not offered | Not offered | Not offered | OfferedNo live price yet |
Not offered by: Vast.ai, Akash, Clore.ai, Cudo Compute, Koyeb, Akamai Linode, Microsoft Azure, Oracle Cloud, AWS, OVHcloud, Exoscale, Nosana, SimplePod, IMWT (via Shadeform), Lambda (via Shadeform), Crusoe (via Shadeform), Paperspace (via Shadeform), Boost Run (via Shadeform), Latitude.sh (via Shadeform), Scaleway (via Shadeform), Voltage Park (via Shadeform), Denvr (via Shadeform), Horizon (via Shadeform), Verda (via Shadeform), DigitalOcean (via Shadeform), Nebius (via Shadeform), Vultr, Phyntec (via Shadeform).
For agents
Free to use from code: a JSON API, an MCP server, and every page as Markdown. No API key.
curl "https://gpuscout.cc/api/v1/providers/ranking?gpu=h100&count=8"